New on Clinic-Y, no independent reviews yet
Practises at Hospital Capilar, Madrid
15 treatments across 1 specialties, from $620. Indicative all-inclusive Clinic-Y package averages in this specialist's field, compared with United States averages.
| Treatment | Istanbul package | Typical stay | United States avg. | Saving | |
|---|---|---|---|---|---|
| Hair Transplant Repair 5 procedure options | $2,200 – $5,800 | 4-5 days | $14,200 | 78% | Compare → |
| Sapphire FUE Hair Transplant 5 procedure options | $2,200 – $5,800 | 3-4 days | $12,300 | 78% | Compare → |
| No Shave Hair Transplant 5 procedure options | $2,300 – $4,800 | 3-4 days | $11,500 | 78% | Compare → |
| Hair Transplant for Women 5 procedure options | $2,000 – $5,000 | 3-4 days | $11,500 | 78% | Compare → |
| Hair Transplant 5 procedure options | $2,000 – $6,000 | 3-4 days | $11,200 | 78% | Compare → |
| Robotic Hair Transplant 5 procedure options | $150 – $8,500 | 3-4 days | $9,000 | 78% | Compare → |
| Eyebrow Transplant 5 procedure options | $1,500 – $3,800 | 3-4 days | $8,400 | 78% | Compare → |
| FUE Hair Transplant 5 procedure options | $500 – $6,000 | 3-4 days | $8,200 | 78% | Compare → |

Madrid, Türkiye
Hospital Capilar is a Clinic-Y partner hospital in Madrid, Spain. As an agency we sit on the patient side. That includes telling you when another partner hospital is…
Popular: A to Z index Prices Hospitals Calculators